Ultimate Pickleball Paddle Database
Finding the right paddle can be overwhelming with options in weight, grip, core, face, shape, and price. That’s why we built the most complete pickleball paddle database online, covering over specs on 100+ models from trusted brands like JOOLA, Selkirk, and Onix. This resource is updated regularly, so you can compare paddles side by side and find the perfect fit for your game.
Brand | Model | Weight Range (oz) | Core Material | Face Material | Thickness (mm) | Grip Size (in) | Paddle Shape | USAP Approved (Y/N) | Price (USD) | Link |
---|---|---|---|---|---|---|---|---|---|---|
JOOLA | Ben Johns Hyperion CFS 16 | 8.4 | Reactive Honeycomb Polymer | Carbon Fiber (CFS) | 16 | 4.25 | Hyperion (curved) | Y | $159.95 | Ben Johns Hyperion CFS 16 |
JOOLA | Ben Johns Perseus CFS 16 | 8 | Reactive Honeycomb Polymer | Carbon Fiber (CFS) | 16 | 4.25 | Standard/Perseus | Y | $199.95 | Ben Johns Perseus CFS 16 |
JOOLA | Simone Jardim Hyperion CFS 16 | 8 | Reactive Honeycomb Polymer | Carbon Fiber (CFS) | 16 | 4.125 | Hyperion (curved) | Y | $199.95 | Simone Jardim Hyperion CFS 16 |
JOOLA | Collin Johns Scorpeus CFS 16 | 8 | Reactive Honeycomb Polymer | Carbon Fiber (CFS) | 16 | 4.25 | Scorpeus (wide) | Y | $199.95 | Collin Johns Scorpeus CFS 16 |
Selkirk | Vanguard Power Air Invikta | 7.7 – 8.1 | Polymer Honeycomb | Fiberglass and Carbon Fiber | 13 | 4.25 | Elongated | Y | $150.00 | Vanguard Power Air Invikta |
Selkirk | Vanguard Power Air S2 | 7.7 – 8.1 | Polymer Honeycomb | Fiberglass and Carbon Fiber | 13 | 4.25 | Invikta/ Epic/S2 | Y | $150.00 | Vanguard Power Air S2 |
Selkirk | Vanguard Power Air Epic | 7.7 – 8.1 | Polymer Honeycomb | Fiberglass and Carbon Fiber | 13 | 4.25 | Invikta/ Epic/S2 | Y | $150.00 | Vanguard Power Air Epic |
Selkirk | Selkirk Halo Power XL | 7.7 – 8.0 | Rev-Power Polymer Honeycomb | T700 CarbonFusion Carbon Fiber | 13 | 4.25 | Invikta/ Epic | Y | $150.00 | Selkirk Halo Power XL |
Selkirk | Selkirk Halo Control Max | 7.7 – 8.0 | Rev-Power Polymer Honeycomb | 18k UltraWeave Carbon Fiber | 16 | 4.25 | Invikta/ Epic | Y | $150.00 | Selkirk Halo Control Max |
Selkirk | LABS Project Boomstik | 8.0 – 8.3 | BoomCore | Multistrata T700 Carbon | 16 | 4.25 | Elongated | Y | $333.00 | LABS Project Boomstik |
CRBN | CRBN 1X 16mm | 7.8 – 8.1 | Polypropylene Honeycomb | Raw Toray T700 Carbon Fiber | 16 | 4.125 | Elongated | Y | $229.99 | CRBN 1X 16mm |
CRBN | CRBN 2X 16mm | 7.8 – 8.1 | Polypropylene Honeycomb | Raw Toray T700 Carbon Fiber | 16 | 4.125 | Square | Y | $229.99 | CRBN 2X 16mm |
CRBN | CRBN 3X 16mm | 7.8 – 8.1 | Polypropylene Honeycomb | Raw Toray T700 Carbon Fiber | 16 | 4.125 | Elongated | Y | $229.99 | CRBN 3X 16mm |
CRBN | TW Signature | 7.7 – 8.0 | Polypropylene Honeycomb | Raw Toray T700 Carbon Fiber | 16 | 4.125 | Elongated | Y | $229.99 | TW Signature |
Paddletek | Bantam TS-5 Pro | 7.3 – 7.9 | Polymer Honeycomb | Textured Fiberglass Epoxy Hybrid | 14.3 | 4.25 | Standard | Y | $99.99 | Bantam TS-5 Pro |
Paddletek | Tempest Wave Pro-C | 7.6 – 8.1 | Polymer Honeycomb | PT-700 unidirectional RAW carbon fiber | 14.3 | 4.25 | Traditional | Y | $149.99 | Tempest Wave Pro-C |
Paddletek | Phoenix G6 | 7.8 – 8.1 | Polymer Honeycomb | Velvet Textured Polycarbonate | 14.3 | 4.25 | Standard | Y | $69.99 | Phoenix G6 |
Vatic Pro | Vatic Pro Prism Flash | 7.7 – 8.2 | Polymer | Raw Toray T700 Carbon Fiber | 16/14 | 4.125 | Hybrid | Y | $99.99 | Vatic Pro Prism Flash |
Vatic Pro | PRISM V7 | 8.1 – 8.3 | Polymer | Raw Toray T700 Carbon Fiber | 16/14 | 4.125 | Elongated | Y | $99.99 | PRISM V7 |
Diadem | Warrior V2 | 8.25 | PP Honeycomb | Etched Carbon Fiber | 19 | 4.1 | Elongated | Y | $174.95 | Warrior V2 |
Diadem | Vice | 8 | EVA Foam | Carbon Fiber | 16 | 4.1 | Standard | N | $109.95 | Vice |
Engage | Pursuit Pro EX 6.0 | 8.1 – 8.5 | Control Pro ‘Black’ Polymer Honeycomb | Raw Carbon Fiber | 16 | 4.1 | Standard | Y | $259.99 | Pursuit Pro EX 6.0 |
Legacy | Legacy Pro | 8.0 – 8.4 | Polymer | Raw Toray T700 Carbon Fiber | 16/14 | 4.125 | Octagonal | Y | $150.00 | Legacy Pro |
Legacy | Legacy Pro Air | 8.0 – 8.4 | Polypropylene Honeycomb | Raw Toray T700 Carbon Fiber | 16/14 | 4.125 | Octagonal | Y | $150.00 | Legacy Pro Air |
Hudef | Apex Pro2 | 8.2 – 8.4 | Supercritical Foaming Polypropylene Honeycomb | T700 Carbon Fiber | 16 | 4.1 | Wide Body | Y | $149.99 | Apex Pro2 |
Gearbox | GX2 Power | 8 | SST 2.0 CarbonRibCore | T-700 Mid Modulus Carbon Fiber | 16 | 4 | Hybrid | Y | $279.99 | GX2 Power |
Gearbox | GX2 Power Elongated | 8 | SST 2.0 CarbonRibCore | T-700 Mid Modulus Carbon Fiber | 16 | 4 | Elongated | Y | $279.99 | GX2 Power Elongated |
Volair | Mach 1 Forza | 7.9 – 8.2 | Polypropylene Honeycomb | Toray T700 Carbon Fiber | 14/16 | 4.15 | Elongated | Y | $179.99 | Mach 1 Forza |
ACE | ACE Diamond | 7.4 – 7.6 | Aramid Honeycomb | T700 Raw Texture Carbon Fiber | 10 | 4.25 | Elongated | Y | $219.99 | ACE Diamond |
11SIX24 | Pegasus Jelly Bean | 8.0-8.3 | Polymer honeycomb | T700 Carbon Fiber | 16 | 4.125 | Wide-body (standard/wide) | Y | $99.99 | Pegasus Jelly Bean |
Head | Gravity Tour EX | 8.6 | Polypropylene honeycomb | T700 Carbon | 17 | 4.1 | Elongated | Y | $135.99 | Gravity Tour EX |
Babolat | STRKR | 8.1 | Polypropylene honeycomb core | 3K carbon fiber | 13 | 4 | Standard | Y | $219.00 | STRKR |
Diadem | Warrior BluCore | 8 | BluCore Honeycomb | Aramid Carbon Fiber | 14/16/19 | 4.1 | Standard/Pro/ Max | Y | $279.95 | Warrior BluCore |
Engage | Pursuit Pro MX 6.0 | 7.5 – 7.8 | Control Pro ‘Black’ Polymer Honeycomb | Raw Carbon Fiber | 16 | 4.1 | Elongated | Y | $159.99 | Pursuit Pro MX 6.0 |
Franklin | DYNASTY C45° series | 7.6 – 8.0 | PowerFlex polymer | T700 Carbon Fiber | 16 | 4.3 | Elongated | Y | $229.99 | DYNASTY C45° series |
Franklin | Parris Todd’s signature C45° | 7.6 – 7.9 | PowerFlex polymer | T700 Carbon Fiber | 13.25 | 4.15 | Elongated | Y | $229.99 | Parris Todd’s signature C45° |
Gamma | Obsidian 16 | 8.3 | Polymer Honeycomb | T700 Raw Carbon Fiber | 16 | 4.1 | Elongated | Y | $129.99 | Obsidian 16 |
Gamma | GAMMA 412 | 8.3 | SensaCore Polypropylene Honeycomb | Textured Composite | 13 | 4.1 | Elongated | Y | $139.99 | GAMMA 412 |
Gearbox | Pro Power Integra™ | 8 | Patented Carbon Fiber | T-700 Carbon Fiber | 14 | 4 | I (Integra™) | Y | $274.99 | Pro Power Integra™ |
Onix | Malice DB Open Throat | 7.8 – 8.2 | POLYPROPYLENE HONEYCOMB | raw carbon fiber | 14/16 | 4.25 | Standard | Y | $269.99 | Malice DB Open Throat |
Paddletek | Bantam ALW-C | 7.6 – 7.8 | Polymer Honeycomb | PT-700 unidirectional RAW carbon fiber | 14.3 | 4.25 | Standard | Y | $249.99 | Bantam ALW-C |
Selkirk | SLK ERA Power | 8.0 – 8.3 | Polypropylene | fiberglass and T700 Raw Carbon Fiber | 16 | 4.25 | Elongated / Widebody | Y | $200.00 | SLK ERA Power |
Bread & Butter | The Filth 16mm | 7.6 – 8.0 | Polypropylene | T700 Raw Carbon Fiber face | 16 | 4.25 | Elongated | Y | $165.00 | The Filth 16mm |
Bread & Butter | The Invader 16mm | 8.0 – 8.2 | Polypropylene | T700 Carbon Fiber & Electroplated Polyester | 16 | 4.25 | Octagon | Y | $189.99 | The Invader 16mm |
Bread & Butter | The Shogun 16mm | 8.0 – 8.3 | Polypropylene | T700 Carbon Fiber & Electroplated Polyester | 16 | 4.3 | Elongated | Y | $189.99 | The Shogun 16mm |
Bread & Butter | The Fat Boy 16mm | 8.15 – 8.3 | Polypropylene | T700 Carbon Fiber & Aramid Weave | 16 | 4.25 | Octagon | Y | $189.99 | The Fat Boy 16mm |
Spartan Wave | Apollo | 8.0 – 8.3 | Polypropylene Honeycomb | Carbon Fiber | 16 | 4.25 | Wide-body | Y | $159.99 | Apollo |
Players | Rogue3 Gel-Core | 7.9 – 8.3 | Polypropylene Honeycomb | Electroplated Carbon Fiber | 16 | 4.19 | Elongated | Y | $199.99 | Rogue3 Gel-Core |
Players | Rogue2E | 7.6- 8.0 | Polypropylene Honeycomb | Fiberglass | 12 | 4.19 | Elongated | Y | $109.99 | Rogue2E |
Gearbox | GX2 Integra XL | 8 | SST 2.0 CarbonRibCore | T-700 Mid Modulus Carbon Fiber | 16 | 4 | Integra XL (I XL) | Y | $269.99 | GX2 Integra XL |
Gearbox | CX14E | 8 | Patented Carbon Fiber | T-700 Carbon Fiber | 11 | 3.15 | Elongated | Y | $119.99 | CX14E |
JOOLA | Ben Johns Hyperion Pro IV 16mm | 8.1 | Reactive Honeycomb Polymer | Textured Carbon Fiber | 16 | 4.25 | Hyperion (curved) | Y | $279.95 | Ben Johns Hyperion Pro IV 16mm |
JOOLA | Ben Johns Perseus Pro IV 14mm | 7.9 | Reactive Honeycomb Polymer | Textured Carbon Fiber | 14 | 4.125 | Perseus (standard) | Y | $279.95 | Ben Johns Perseus Pro IV 14mm |
JOOLA | Collin Johns Scorpeus Pro IV 16mm | 8.1 | Reactive Honeycomb Polymer | Textured Carbon Fiber | 16 | 4.25 | Scorpeus (wide) | Y | $279.95 | Collin Johns Scorpeus Pro IV 16mm |
Selkirk | LUXX Control Air | 7.9 – 8.3 | X7 Thickset Honeycomb | Florek Carbon Fiber | 19 | 4.25 | Invikta/ Epic | Y | $280.00 | LUXX Control Air |
Paddletek | Bantam TKO-C | 7.8 – 8.2 | Polymer Honeycomb | PT-700 unidirectional RAW carbon fiber | 14.3 | 4.25 | Elongated | Y | $249.99 | Bantam TKO-C |
Paddletek | Tempest TKO-C | 7.6 – 8.0 | Polymer Honeycomb | PT-700 unidirectional RAW carbon fiber | 14.3 | 4.25 | Elongated | Y | $149.99 | Tempest TKO-C |
Onix | Malice Open Throat | 7.8 – 8.2 | POLYPROPYLENE HONEYCOMB | DF Composite | 14/16 | 4.25 | Standard | Y | $229.99 | Malice Open Throat |
Onix | Stryker 4 | 7.0 – 7.4 | POLYPROPYLENE HONEYCOMB | Graphite | 14 | 4.25 | Standard | Y | $79.99 | Stryker 4 |
Vulcan | Vulcan V1200TL | 8.2 – 8.6 | Polypropylene Honeycomb | T800 Raw Carbon Fiber | 16 | 4.125 | Standard | Y | $119.99 | Vulcan V1200TL |
Gamma | Airbender 16 | 8.3 | Polymer Honeycomb | T700 Raw Carbon Fiber | 16 | 4.1 | Elongated | Y | $199.99 | Airbender 16 |
Franklin | Tempo C45° series | 7.6 – 8.0 | PowerFlex polymer | T700 Carbon Fiber | 16/14 | 4.3 | Standard | Y | $229.99 | Tempo C45° series |
Franklin | Hybrid C45° series | 7.6 – 7.9 | PowerFlex polymer | T700 Carbon Fiber | 14 | 4.3 | Standard | Y | $229.99 | Hybrid C45° series |
Six Zero | Double Black Diamond Control | 8.0 – 8.3 | Polymer Honeycomb | Toray 700K Raw Carbon Fiber | 16/15/14 | 4.125-4.25 | Elongated | Y | $180.00 | Double Black Diamond Control |
Six Zero | Ruby | 7.6 – 8.5 | Polymer Honeycomb | Aramid Fibre | 14/ 16 | 4.125-4.25 | Elongated | Y | $199.00 | Ruby |
Ronbus | Quanta | 7.6 – 8.0 | EPP+EVA+TPE Elastomer Ring | Raw Toray T700 Carbon Fiber | 16 | 4.2 | Hybrid | Y | $119.99 | Quanta |
Ronbus | Ripple | 8.0 – 8.4 | Carbon Fiber | Raw Toray T700 Carbon Fiber | 14 | 4.125 | Elongated | Y | $280.00 | Ripple |
Vatic Pro | Flash Carbon Fiber | 8.0 – 8.2 | Polymer | Raw Toray T700 Carbon Fiber | 16/14 | 4.125 | Standard | Y | $129.99 | Flash Carbon Fiber |
ProKennex | BLACK ACE 14 | 7.9 | Polypropylene Honeycomb | Carbon Fire | 14 | 4 | Standard | Y | $279.00 | BLACK ACE 14 |
Gamma | Rainmaker | 8.2 | Thermoformed Honeycomb core | Microbead carbon fiber | 16 | 4.1 | Elongated | Y | $89.99 | Rainmaker |
Onix | Supercell | 8.0 – 8.4 | POLYPROPYLENE HONEYCOMB | Graphite | 22 | 4.25 | Standard | Y | $139.99 | Supercell |
Pickleball Apes | Harmony S | 8.0 – 8.4 | Honeycomb Poly | Raw Carbon Fiber | 16.5 | 4.25 | Elongated (Hybrid) | Y | $180.00 | Harmony S |
Vulcan | Vulcan V740HT MAX | 8.1 – 8.5 | Stateracore Polypropylene | V-Skin System | 16 | 4.75 | Tear Drop | Y | $119.99 | Vulcan V740HT MAX |
Wilson | Vesper Power | 7.6-8.3 | Polymer honeycomb | Raw Carbon Fiber | 14/16 | 4.25 | Elongated | Y | $249.00 | Vesper Power |
Wilson | Blaze Tour | 8.1 | Polypropylene Honeycomb | Raw Carbon Fiber | 16 | 4.25 | Elongated | Y | $219.00 | Blaze Tour |
Niupipo | Explorer N-01 Pro | 8.00-8.20 | Polymer honeycomb | Graphite Carbon Face | 12-14 | 4.45 | Standard | Y | $59.99 | Explorer N-01 Pro |
Rokne | CURVE CLASSIC ORIGINAL | 8.0-8.5 | polypropylene honeycomb | PROGrit textured fiberglass | 13 | 4.25 | Standard | Y | $89.99 | CURVE CLASSIC ORIGINAL |
Friday | Challenger | 7.9 – 8.1 | honeycomb | Raw T700 Carbon Fiber | 16 | 4.25 | tennis style | Y | $67.00 | Challenger |
Holbrook | Arma series | 8.0 | Polymer honeycomb | Force-Tech Carbon Fiber | 14/16 | 4.25 | Elongated | Y | $199.99 | Arma series |
Wilson | Cadence Tour | 8.1 | Polypropylene Honeycomb | Foam-wrapped carbon | 12 | 4.25 | Wide Body | Y | $189.00 | Cadence Tour |
JOOLA | Agassi Pro 16mm | 8.1 | Propulsion | Textured Carbon Fiber | 16 | 4.25 | Elongated | Y | $279.95 | Agassi Pro 16mm |
JOOLA | Graf Pro 16 | 8.1 | Propulsion | Textured Carbon Fiber | 16 | 4.125 | Elongated | Y | $279.95 | Graf Pro 16 |
JOOLA | McGuffin Magnus Pro IV 16 | 8.2 | Propulsion | Textured Carbon Fiber | 16 | 4.25 | Magnus (elongated) | Y | $279.95 | McGuffin Magnus Pro IV 16 |
ACE | ACE Heart | 7.9 | Omnicore (Foam/Polymer) | T700 Carbon Fiber | 14 | 4.25 | Standard wide-body | Y | $189.99 | ACE Heart |
Babolat | BALLR + | 8.3 | Polypropylene honeycomb core | 3K carbon fiber | 16 | 4 | Standard | Y | $219.00 | BALLR + |
Babolat | WZRD | 8.5 | Polypropylene honeycomb core | 3K carbon fiber | 20 | 4 | Standard | Y | $219.00 | WZRD |
Bread & Butter | The Wild Thang 16mm | 8.1 | Polypropylene | 3K Carbon Fiber | 16 | 4.3 | Octagon | Y | $189.99 | The Wild Thang 16mm |
CRBN | CRBN TruFoam Genesis 1 | 7.8 – 8.2 | TruFoam™ Core | T700 raw carbon fiber | 16 | 4.125 | Elongated | Y | $279.99 | CRBN TruFoam Genesis 1 |
CRBN | CRBN TruFoam Genesis 2 | 7.9 – 8.3 | TruFoam™ Core | T700 raw carbon fiber | 16 | 4.125 | Square | Y | $279.99 | CRBN TruFoam Genesis 2 |
CRBN | CRBN TruFoam Genesis 3 | 7.9 – 8.3 | TruFoam™ Core | T700 raw carbon fiber | 16 | 4.125 | Elongated | Y | $279.99 | CRBN TruFoam Genesis 3 |
CRBN | CRBN TruFoam Genesis 4 | 7.9 – 8.3 | TruFoam™ Core | T700 raw carbon fiber | 16 | 4.125 | Hybrid | Y | $279.99 | CRBN TruFoam Genesis 4 |
Diadem | Edge 18K MAX | 8 | PP Honeycomb | 3D 18k Carbon Fiber | 16 | 4.1 | Standard | Y | $149.95 | Edge 18K MAX |
Engage | ALPHA PRO | 7.8 – 8.2 | DrivePro Polymer Core | Raw Carbon Fiber | 14/16 | 4.1 | Octagon | Y | $259.99 | ALPHA PRO |
Engage | Pursuit Pro1 Innovation | 7.8 – 8.2 | Power Flex Polymer | Raw Carbon Fiber | 15.2 | 4.1 | octagon | Y | $259.99 | Pursuit Pro1 Innovation |
Friday | Fever | 7.7 | Dual Edge Foam | Raw T700 Carbon Fiber | 16 | 4.25 | tennis style | Y | $89.00 | Fever |
Head | Radical Nite 2024 | 8.1 | Polypropylene honeycomb | T700 Toray Raw Carbon | 15 | 4.1 | Elongated | Y | $109.95 | Radical Nite 2024 |
Head | Boom Tour EX | 7.9 | Polypropylene honeycomb | T700 Toray Raw Carbon | 11 | 4.1 | Elongated | Y | $135.99 | Boom Tour EX |
Head | Attitude SUPRM | 8.1 | Polypropylene honeycomb | Fiberglass Composite | 15 | 4.1 | Standard | Y | $69.95 | Attitude SUPRM |
Hudef | Mage Pro™ Gen2 | 7.8 – 8.0 | Polypropylene Honeycomb | T700 Raw Carbon Fiber + Kevlar | 16/14 | 4.1 | Hybrid | Y | $169.99 | Mage Pro™ Gen2 |
Hudef | Viva Pro™ Gen2 | 7.9 – 8.2 | Polypropylene Honeycomb | T700 Carbon Fiber | 16 | 4.1 | Elongated | Y | $169.99 | Viva Pro™ Gen2 |
Legacy | Legacy Velocity | 7.8-8.1 | Polypropylene Honeycomb | Raw Toray T700 Carbon Fiber | 14 | 4.125 | Octagonal | Y | $69.95 | Legacy Velocity |
Niupipo | Voyager Pro | 7.80-8.20 | Polymer honeycomb | Graphite Carbon Face | 12-14 | 4.96 | Elongated | Y | $49.99 | Voyager Pro |
Pickleball Apes | Pulse S | 8.2 – 8.4 | Narrow-cell Honeycomb Poly | Poly Aramid Fiber | 16.5 | 4.25 | Elongated (Hybrid) | Y | $199.99 | Pulse S |
Pickleball Apes | Pro Line Energy S | 8.0 – 8.4 | Narrow-cell Honeycomb Poly | DuPont™ Kevlar® x Toray T700 Carbonfiber | 16.5 | 4.25 | Elongated (Hybrid) | Y | $120.00 | Pro Line Energy S |
ProKennex | Black Ace LG | 7.9 | Polypropylene Honeycomb | Toray Carbon Fiber | 11 | 4 | Elongated | Y | $250.00 | Black Ace LG |
Rokne | TAKTICAL CARBON 1.16 | 8.0-8.5 | polypropylene honeycomb | Toray T700 3K raw carbon fiber | 13/16 | 4.25 | Standard | Y | $189.99 | TAKTICAL CARBON 1.16 |
Rokne | CURRENT – FORCE 16 | 8.0-8.5 | polypropylene honeycomb | Toray T700 3K raw carbon fiber | 16 | 4.25 | Standard | Y | $159.99 | CURRENT – FORCE 16 |
Rokne | AERO BLADE 1.19 | 8.3 | hyper-velocity power poly | 3K carbon fiber | 19 | 4.25 | Standard | Y | $299.99 | AERO BLADE 1.19 |
Rokne | REPUBLIC 3.16 | 7.9-8.4 | polypropylene honeycomb | raw carbon fiber | 16 | 4.25 | Standard | Y | $249.99 | REPUBLIC 3.16 |
Ronbus | Refoam | 7.6 – 8.0 | MPP + 3D Carbon Fiber | Raw Toray T700 Carbon Fiber | 14 | 4.25 | Hybrid | Y | $199.00 | Refoam |
Six Zero | Sapphire | 7.9 | Polymer Honeycomb | Toray 700K Raw Carbon Fiber | 13 | 4.25 | Elongated | Y | $139.99 | Sapphire |
Six Zero | Infinity Edgeless Double Black Diamond Control | 8.2 | Polymer Honeycomb | Toray 700K Raw Carbon Fiber | 16 | 4.125-4.25 | Elongated | Y | $220.00 | Infinity Edgeless Double Black Diamond Control |
Holbrook | Pro – Aero series | 7.7 – 8.0 | Polypropylene honeycomb | T700 Carbon Fiber | 14/16 | 4.25 | Elongated/ Hybrid/ Square | Y | $199.99 | Pro – Aero series |
Volair | Canvas 1 Forza | 8.2 | Polypropylene Honeycomb | Toray T700 Carbon Fiber | 16 | 4.15 | Elongated | Y | $290.00 | Canvas 1 Forza |
Volair | CTRL 1 Forza | 8.1 | Polypropylene Honeycomb | Aramid Fiber | 16 | 4.15 | Elongated | Y | $199.99 | CTRL 1 Forza |
Vulcan | Vulcan V920 | 8.0 – 8.2 | ZEP9™ Polypropylene | Quatro-Carbon™ carbon fiber | 16/13 | 4.5 | elongated | Y | $119.99 | Vulcan V920 |
Have a paddle we missed or see something that looks off? Email us at paddleranked@gmail.com to submit corrections, we keep this list updated monthly.